| F/UTP CAT 6 CABLE-UL CMP |
| Key Information & Construction |
| SKU: 7112215-FC | FEP CROSSWEB |  |
| SKU: 7112215-LC | LSZH CROSSWEB |
| UL Certificate Number: | E541136 |
| Standards: | UL 444 & CSA C22.2 No.214 Communications Cables |
| Conductor Material: | Solid Bare Copper |
| Conductor Size: | 23AWG/ 0.023" / 0.585±0.005mm |
| Pairs: | 4 Pairs |
| Insulation: | 0.0433" / 1.10±0.05 mm FEP |
| Insulation Colors: | Blue-White/Blue,Orange-White/Orange |
| Green-White/Green,Brown-White/Brown |
| Spline/Cross Separator | FEP or LSZH CROSSWEB |
| Shielded 1 | Aluminium poly laminate (Color: Blue or Silver) |
| Drain Wire | 24 AWG Solid Tinned Copper |
| Rip Cord: | Kevlar |
| Out Jacket: | Material: Plenum PVC |
| Wall Thickness: 0.0157". Nom(0.4mm) |
| OD:0.283"±0.012“ (7.2±0.3mm) |
| Cross Section |
|  |
| Application Support |
| · 1000BASE-T , 1000BASE-TX,100BASE-T , 100BASE-TX,100VG-AnyLAN,ATM |
| · 1Volp,ISDN, Token, 100MTPPDM, Analogand Datavideo, POE Type1,2,3,4 |
| Electrical Characteristics |
| DC Resistance | <9.38 Ohms/100m @20℃ |
| DC Resistance unbalance | 5% @ 20℃ |
| Mutual Capacitance | 5.6 nF/100m |
| Characteristic Impedance | 1 - 100 MHz : 100±15 Ohms |
| 101 - 250 MHz : 100±22 Ohms |
| Max Frequency | 250MHz |
| Capacitance Unbalance | 330 pF/100m |
| NVP(传输速率) | ≥ 65% |
| Delay Skew | ≤ 44ns/100m |
| Working Voltage | Typically up to 48V |
| Rated Voltage(V RMS) | 300V |
| PHYSICAL PROPERTIES |
| Pulling Tension(Max) | 25 lbs(110N) |
| Bend Radius(Min) | 4 Times the cable diameter |
| Operating Temperature | -20 to 75 ℃ (-4 to 167℉) |
| Performance Characteristics |
| Frequency | Attenuation | NEXT (dB) | ACRF (dB) | PS.NEXT (dB) | PS.ACRF (dB) | RL (dB) | Delay (ns/100m) | Skew (ns/100m) |
| MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
| 1 | 2.0 | 74.3 | 67.8 | 72.3 | 64.8 | 20.0 | 570.0 | 45.0 |
| 4 | 3.8 | 65.3 | 55.8 | 63.3 | 52.8 | 23.0 | 552.0 |
| 8 | 5.3 | 60.8 | 49.7 | 58.8 | 46.7 | 24.5 | 546.7 |
| 10 | 6.0 | 59.3 | 47.8 | 57.3 | 44.8 | 25.0 | 545.4 |
| 16 | 7.6 | 56.2 | 43.7 | 54.2 | 40.7 | 25.0 | 543.0 |
| 20 | 8.5 | 54.8 | 41.8 | 52.8 | 38.8 | 25.0 | 542.0 |
| 25 | 9.5 | 53.3 | 39.8 | 51.3 | 36.8 | 24.3 | 541.2 |
| 31.25 | 10.7 | 51.9 | 37.9 | 49.9 | 34.9 | 23.6 | 540.4 |
| 62.5 | 15.4 | 47.4 | 31.9 | 45.4 | 28.9 | 21.5 | 538.6 |
| 100 | 19.8 | 44.3 | 27.8 | 42.3 | 24.8 | 20.1 | 537.6 |
| 200 | 29.0 | 39.8 | 21.8 | 37.8 | 18.8 | 18.0 | 536.5 |
| 250 | 32.8 | 38.3 | 19.8 | 36.3 | 16.8 | 17.3 | 536.3 |
| ※Note: The above transmission performance tor the 100M, 20±2℃ under the conditions tested. |
| Order Informations |
| Marking | HANGZHOU ZION 7112215-×× F/UTP CAT6 4PR 23AWG SOLID 250MHZ E541136 (UL)C(UL) VERIFIED TO ANSI/TIA 568C.2 RoHS COMPLIANT ***FT |
| Inner Package | 1000FT/Pull Box or Wooden Spool (or Per customer's request) |
| Outer Package | Pallet (or Per customer's request) |
| Delivery time | Normally 25 days after received the deposit. |
| Brand | HELLOSIGNAL® OR OEM |
| Online Service: |
| Wechat | +86 15088607575 |
| Whatsapp | +86 15088607575 |
| Email | info@zion-communication.com |
| OEM Customized Service: |
| Color | We can customized Jacket Color based on RAL Classic |
| Printing | We can customized printing words on jacket |
| Packing & Label | We can customized spool, carton & label design. |