| U/UTP CAT 6A 28AWG STR CABLE-UL CMP |
| Key Information & Construction |
| SKU | 7112361 |  |
| UL Certificate Number: | E541136 |
| Standards: | UL 444 & CSA C22.2 No.214 Communications Cables |
| Conductor Material: | Stranded Bare Copper/Tinned Copper |
| Conductor Size: | 28AWG/ 7×0.005" / 7×0.127mm |
| Pairs: | 4 Pairs |
| Insulation: | 0.0236" / 0.60±0.05 mm FEP |
| Insulation Colors: | Blue-White,Orange-White |
| Green-White,Brown-White |
| Out Jacket: | Material: Plenum PVC |
| Wall Thickness: 0.0157". Nom(0.4mm) |
| OD:0.1377"±0.006“ (3.5±0.15mm) |
| Cross Section |
|  |
| Application Support |
| · 1000BASE-T , 1000BASE-TX,100BASE-T , 100BASE-TX,100VG-AnyLAN,ATM |
| · 1Volp,ISDN, Token, 100MTPPDM, Analogand Datavideo, POE Type1,2,3,4 |
| Electrical Characteristics |
| DC Resistance | <23.6 Ohms/100m @20℃ |
| DC Resistance unbalance | 4% @ 20℃ |
| Mutual Capacitance | 5.6 nF/100m |
| Characteristic Impedance | 1 - 100 MHz : 100±15 Ohms |
| 101 - 200 MHz : 100±22 Ohms |
| 201 - 500 MHz : 100±32 Ohms |
| Max Frequency | 500MHz |
| Capacitance Unbalance | 330 pF/100m |
| NVP(传输速率) | ≥ 65% |
| Delay Skew | ≤ 44ns/100m |
| Working Voltage | Typically up to 48V |
| Rated Voltage(V RMS) | 300V |
| PHYSICAL PROPERTIES |
| Pulling Tension(Max) | 20 lbs (89 N) |
| Bend Radius(Min) | 4 Times the cable diameter |
| Operating Temperature | -20 to 75 ℃ (-4 to 167℉) |
| Performance Characteristics |
| Frequency | Attenuation | NEXT (dB) | ACRF (dB) | PS.NEXT (dB) | PS.ACRF (dB) | RL (dB) | Delay (ns/100m) | Skew (ns/100m) |
| MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
| 1 | 4.05 | 74.30 | 72.30 | 67.80 | 64.80 | 20.00 | 570.00 | 45.0 |
| 4 | 7.41 | 65.27 | 63.27 | 55.76 | 52.80 | 23.00 | 552.00 |
| 8 | 10.35 | 60.75 | 58.75 | 49.74 | 46.70 | 24.50 | 546.73 |
| 10 | 11.55 | 59.30 | 57.30 | 47.80 | 44.80 | 25.00 | 545.38 |
| 16 | 14.60 | 56.24 | 54.24 | 43.72 | 40.70 | 25.00 | 543.00 |
| 20 | 16.34 | 54.78 | 52.78 | 41.78 | 38.80 | 25.00 | 542.05 |
| 25 | 18.29 | 53.30 | 51.33 | 39.84 | 36.80 | 24.30 | 541.20 |
| 31.25 | 20.48 | 51.88 | 49.88 | 37.90 | 34.90 | 23.60 | 540.44 |
| 62.5 | 29.23 | 47.36 | 45.36 | 31.88 | 28.90 | 21.50 | 538.55 |
| 100 | 37.31 | 44.30 | 42.30 | 27.80 | 24.80 | 20.10 | 537.60 |
| 150 | 46.17 | 41.66 | 39.66 | 24.28 | 21.28 | 17.47 | 536.94 |
| 200 | 53.77 | 39.78 | 37.78 | 21.78 | 18.80 | 18.00 | 536.55 |
| 250 | 60.58 | 38.33 | 36.33 | 19.84 | 16.80 | 17.30 | 536.28 |
| 300 | 66.82 | 37.14 | 35.14 | 18.26 | 15.30 | 16.80 | 536.08 |
| 350 | 72.63 | 36.14 | 34.14 | 16.92 | 13.92 | 14.31 | 535.92 |
| 400 | 78.10 | 35.27 | 33.27 | 15.76 | 12.80 | 15.90 | 535.80 |
| 450 | 83.29 | 34.50 | 32.50 | 14.74 | 11.70 | 13.37 | 535.70 |
| 500 | 88.25 | 33.82 | 31.82 | 13.82 | 10.80 | 15.20 | 535.61 |
| ※Note: The above transmission performance tor the 100M, 20±2℃ under the conditions tested. |
| Order Informations |
| Marking | HANGZHOU ZION 7112361 U/UTP CAT6 4PR 28AWG STRANDED 500MHZ E541136 (UL)C(UL) VERIFIED TO ANSI/TIA 568C.2 RoHS COMPLIANT ***FT |
| Inner Package | 1000FT/Pull Box or Wooden Spool (or Per customer's request) |
| Outer Package | Pallet (or Per customer's request) |
| Delivery time | Normally 25 days after received the deposit. |
| Brand | HELLOSIGNAL® OR OEM |
| Online Service: |
| Wechat | +86 15088607575 |
| Whatsapp | +86 15088607575 |
| Email | info@zion-communication.com |
| OEM Customized Service: |
| Color | We can customized Jacket Color based on RAL Classic |
| Printing | We can customized printing words on jacket |
| Packing & Label | We can customized spool, carton & label design. |