| Sign In | Join Free | My gastesters.com |
|
Brand Name : hellosignal
Model Number : S/FTP CAT6A
Certification : UL, ETL, CE,CPR, RoHS
Place of Origin : Hangzhou, China
Payment Terms : T/T, L/C, D/P
Supply Ability : 30KM month
Delivery Time : Normally 25 working days
Packaging Details : pull box, wooden spool, carton, pallet
Number of conductors : 4
Type : CAT5/CAT5e/CAT6/CAT7
Jacket : PE
Color : Blue/Red/Black/Grey
Conductor : Bare Copper
Application : Telecommunication,Networking,Telecom/CATV,broadband connection,Telecommunication/CCTV/Computer
| S/FTP CAT 6A Twisted Pair Installation Cable | ||||||||
| LAN CABLE | ||||||||
| NO. 7112346 | ||||||||
| Construction | ||||||||
| Conductor: | 23 AWG Solid Bare Copper | |||||||
| Pairs: | 4 Pairs | |||||||
| Insulation: | 1.35 mm Skin-Foam-Skin | |||||||
| Insulation Colors: | Blue-White/Blue,Orange-White/Orange | |||||||
| Green-White/Green,Brown-White/Brown | ||||||||
| Individual Pair shield | Al/PET Foil,Foil face out | |||||||
| Drain Wire | 0.40±0.005mm TC | |||||||
| Overall Shield | Tinned copper braid | |||||||
| Rip Cord: | Cotton | |||||||
| Out Jacket: | 8.0±0.2 mm LSZH | |||||||
| Electrical Characteristics | ||||||||
| Impedance | 4 - 100MHz 100±15 Ohms | |||||||
| 100 - 200MHz 100±22 Ohms | ||||||||
| 200 - 500MHz 100±32 Ohms | ||||||||
| Max.Conductor DC Resistance 20℃ | 8.7 Ohms/100m | |||||||
| Res. unbalance (%) | Max. 2.5 | |||||||
| Pair to Ground Capacitance Unbalance | 330 pF/100m | |||||||
| Transfer Impendance | Max 10 mOhms/m @100Mhz | |||||||
| Installation temp. | -30 - 50℃ | |||||||
| Operation temp. | -20 - 75℃ | |||||||
| Cross Section | ||||||||
![]() | ||||||||
| Application | ||||||||
| • Suitable for structured premises cabling. | ||||||||
| • For transmission of digital and analogue voice and data signals. | ||||||||
| • Especially suitable for all Class EA applications. | ||||||||
| • ISDN,Ethernet 10 Base-T,Fast Ethernet 100 Base-T, Gigabit Ethernet 1000Base-T, 10G Base-T.(IEEE 802.3). | ||||||||
| • Token Ring4/16Mbit/s,TP-PMD/TP/DDI 125Mbit/s, ATM 155Mbit/s.(IEEE802.5). | ||||||||
| Standard | ||||||||
| IEC/ISO 61156-5; ANSI/TIA568C.2; ISOIIEC 11801 | ||||||||
| Performance Characteristics | ||||||||
| Frequency | RL (Min.) | Insertion Loss(Max.) | Propagation Delay (Max.) | Delay Skew(Max.) | NEXT (Min.) | PSNEXT (Min.) | ELNEXT (Min.) | PSELNEXT (Min.) |
| MHz | dB | dB/100m | ns/100m | ns/100m | dB | dB | dB/100m | dB/100m |
| 1 | 20.0 | 2.1 | 570.0 | 45.0 | 74.3 | 72.3 | 67.8 | 64.8 |
| 4 | 23.0 | 3.8 | 552.0 | 45.0 | 65.3 | 63.3 | 55.8 | 52.8 |
| 10 | 25.0 | 6.0 | 545.0 | 45.0 | 59.3 | 57.3 | 47.8 | 44.7 |
| 16 | 25.0 | 7.6 | 543.0 | 45.0 | 56.2 | 54.2 | 43.7 | 40.7 |
| 20 | 25.0 | 8.5 | 542.0 | 45.0 | 54.8 | 52.8 | 41.8 | 38.8 |
| 31.25 | 25.0 | 10.7 | 540.0 | 45.0 | 51.9 | 49.9 | 37.9 | 34.9 |
| 62.5 | 21.5 | 15.4 | 539.0 | 45.0 | 47.4 | 45.4 | 31.9 | 28.9 |
| 100 | 20.1 | 19.8 | 538.0 | 45.0 | 44.3 | 42.3 | 27.8 | 24.8 |
| 200 | 18.0 | 29.0 | 537.0 | 45.0 | 39.8 | 37.8 | 21.8 | 18.8 |
| 300 | 17.3 | 36.4 | 536.0 | 45.0 | 37.1 | 35.1 | 18.3 | 15.3 |
| 400 | 17.3 | 43.0 | 536.0 | 45.0 | 35.3 | 33.3 | 15.8 | 12.8 |
| 500 | 17.3 | 45.3 | 536.0 | 45.0 | 33.8 | 31.8 | 13.8 | 10.8 |
| Note: The above transmission performance tor the 100M, 20±2℃ under the conditions tested. | ||||||||
| Order Informations | ||||||||
| Marking | HELLOSIGNAL NO.7112346 S/FTP CAT6A 4PR 23AWG LSZH XXX (or Per customer's request) | |||||||
| Inner Package | 305m/Spool,305m/Reel (or Per customer's request) | |||||||
| Outer Package | Color Box, Pallet (or Per customer's request) | |||||||
| Delivery time | Normally 25 days after received the deposit. | |||||||
| Brand | HELLOSIGNAL® OR OEM | |||||||
NETWORK CABLE PRODUCTS CATEGORY
|
|
S / FTP CAT 6A BC LSZH CAT6 Network Cable In Black Jacket , Long Life Time Images |